MODEL | Mpi-325 | Mpi-410 |
Product Code | 551325 | 551410 |
Suitable for No. of People (Moderate Climate) | 2 - 5 | 2 - 6 |
Dimensions | ||
Height (A) (mm) | 1631 | 1842 |
Width (B) (mm) | 894 | 961 |
Depth (C) (mm) | 638 | 685 |
Module Height (D) (mm) | 1018 | |
Weight | ||
Heat Pump Module (kg) | 42 | |
Tank (kg) | 88 | 112 |
Technical | ||
Storage Capacity (L) | 325 | 410 |
Power Input (Watts) | 800 | |
Refrigerant | R134a | |
Element Sizes (kW) | 1.8, 2.4 or 3.6 | 2.4 or 3.6 |
Boost Capacity (L) | 180 | 200 |
Water Connections & Settings | ||
Inlet (RP) | 3/4 /20 | |
Outlet (RP) | 3/4 /20 | |
Tank Relief Valve Setting (kPa) | 1000 | |
ECV Setting (kPa) | 850 | |
Maximum Mains Pressure Settings | ||
With ECV (kPa) | 680 | |
Without ECV (kPa) | 800 | |
Min. Water Supply Pressure (kPa) | 200 |
Click here to learn more about heat pump water heaters
Want more information on this product or ready to have it professionally installed?
Contact Us